Caracteristici tehnice
| Max. tensiune de intrare (V) | 1.000 |
| Min. Tensiune MPP (V) | 580 |
| Max. Tensiune MPP (V) | 850 |
| Max. puterea generatorului (kW) | 35.7 |
| Ieșire nominală de curent alternativ (kVA) | 27 |
| Ieșire maximă CA (kVA) | 27 |
| Max. eficiență (%) | 98.3 |
| Europ. eficiență (%) | 98 |
| Clasa de protecție | IP66 |
| Lungime (mm) | 725 |
| Lățime (mm) | 510 |
| Înălțime (mm) | 225 |
| Greutate (kg) | 35.7 |
| Interfață 1 | RS485 |
| Interfața 2 | – |
| Max. număr de șiruri | 6 |
| Număr de urmărire MPP | 1 |
| Model | fără transformator |
| Afişa | cu afișaj |
| Faze de alimentare | 3 |
| Convertor Boost | Nu |




