Caracteristici tehnice
| Max. tensiune de intrare (V) | 1.000 |
| Min. Tensiune MPP (V) | 228 |
| Max. Tensiune MPP (V) | 800 |
| Max. puterea generatorului (kW) | 7.7 |
| Ieșire nominală de curent alternativ (kVA) | 7 |
| Ieșire maximă CA (kVA) | 7 |
| Max. eficiență (%) | 98 |
| Europ. eficiență (%) | 97.3 |
| Clasa de protecție | IP65 |
| Lungime (mm) | 645 |
| Lățime (mm) | 431 |
| Înălțime (mm) | 204 |
| Greutate (kg) | 21.9 |
| Interfață 1 | Ethernet |
| Interfața 2 | – |
| Max. număr de șiruri | 4 |
| Număr de urmărire MPP | 2 |
| Model | fără transformator |
| Afişa | cu afișaj |
| Faze de alimentare | 3 |
| Convertor Boost | da |



