Caracteristici tehnice
| Max. tensiune de intrare (V) | 1.000 |
| Min. Tensiune MPP (V) | 80 |
| Max. Tensiune MPP (V) | 800 |
| Max. puterea generatorului (kW) | 9 |
| Ieșire nominală de curent alternativ (kVA) | 6 |
| Ieșire maximă CA (kVA) | 6 |
| Max. eficiență (%) | 98.2 |
| Europ. eficiență (%) | 97,7 |
| Clasa de protecție | IP66 |
| Lungime (mm) | 594 |
| Lățime (mm) | 527 |
| Înălțime (mm) | 180 |
| Greutate (kg) | 24 |
| Interfață 1 | RS485 |
| Interfața 2 | Ethernet |
| Max. număr de șiruri | 3 |
| Număr de urmărire MPP | 2 |
| Model | fără transformator |
| Afişa | fără afișaj |
| Faze de alimentare | 3 |
| Convertor Boost | da |



